Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 07942671834 82% Response Rate
Send Enquiry
Minimum Order Quantity: 21 Unit
Product Brochure
| Plant Capacity | 3 TPH |
| Capacity | 5 TPH |
| Plant Type | Turnkey Plant |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type Of Machines | seed cleaning |
| Weight | 4 tone |
| Application | Pulses, Vegetable Seeds, Food Grains, Cotton Seed, Oil Seeds |
| Power Source | Electric |
| Installation Mode | Turnkey |
| Material | GALVENIZED |
| No Of Machines | 11 To 20 |
| Building Type | Shed Mounted |
| Control System | PLC Control |
| Country of Origin | Made in India |
| Brand | Marvel |
View Complete details
Minimum Order Quantity: 21 Piece
Product Brochure
| Cleaning Capacity | 500 kg/hr |
| Capacity | 300 to 500 kg/hr |
| Machine Type | Pre Cleaner |
| No Of Screens | 2 Screens |
| Usage/Application | Grains |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Type Of Machines | Seed Grader |
| Weight | 110 kg |
| Body Material | MS SS Mixed |
| Power Source | electric single phase |
| Power | 1 hp |
| Seed Type | Vegetable Seeds, Oil Seeds, Paddy, Maize, Wheat, Pulses |
| Pulses Type | multi seed like wheat, rice, cumin, millet, grams |
| Cleaning Stages | Single Stage |
| Design | compact design |
| Size | 3/1.5 and 4/2 feet |
| Voltage | 220v |
| Product Type | seed cleaner |
| I Deal In | New Only |
| Floor Space Requirement | 50 square feet |
| Country of Origin | Made in India |
| no of net | 2 |
| no of grade | 3 |
| brand | Marvel |
we are manufaturing wild range of seed cleaning machine and plant like wheat cleaning machine,rice cleaning machine, gram cleaning machine, millet cleaning machine, etc.
#seedcleaner
#wheatcleaningmachine
#ricegrader
#seedcleaningmachine
#bajaracleaningmachine
#milletcleaningmachine
#marvelagrotech
#flatgrader
#flatgradermachine
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Fully Automatic |
| Phase | Three Phase |
| Cleaning Mechanism | round separator |
| Capacity(Ton/Hr) | 1 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Capacity | 1000 kg/hr |
| Material of Construction(Contact) | Galvenize |
| Drive Type | Gear Drive |
| Power Consumption | 9 Kwh |
| Size Class | Industrial |
| Surface Finish | Powder Coated |
| Model Name/Number | MAF1CG |
| Production Capacity(kg/hr) | 1200 kg/hour |
| Voltage | 440V |
| Weight | 1700 KG |
| Automation Grade | Automatic |
| Material Grade | 3 GRADE |
| Brand | Marvel |
| Material | All types of seed |
| I Deal In | New Only |
| Motor Power | 12 hp |
| Grain Type | Wheat |
| Operation Type | Cleaning |
| Usage/Application | Used for cleaning and grading of all types of seed |
| Country of Origin | Made in India |
| Sheet of materail | Galvenize |
| Make | Made In India |
| Machine space required | 400 square feet |
| Machine Height | 16 feet |
| Electric motor company | Crompton |
Additional Information:
View Complete details