Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 0794267183482% Response Rate
Send Enquiry








| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Phase | Three Phase |
| Cleaning Mechanism | round separator |
| Capacity(Ton/Hr) | 1 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Capacity | 1000 kg/hr |
| Material of Construction(Contact) | Galvenize |
| Drive Type | Gear Drive |
| Power Consumption | 9 Kwh |
View Complete details




| Minimum Order Quantity | 21 Piece |
| Cleaning Capacity | 500 kg/hr |
| Capacity | 300 to 500 kg/hr |
| No Of Screens | 2 Screens |
| Usage/Application | Grains |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Weight | 110 kg |
| Body Material | MS SS Mixed |
| Power Source | electric single phase |
| Power | 1 hp |
we are manufaturing wild range of seed cleaning machine and plant like wheat cleaning machine,rice cleaning machine, gram cleaning machine, millet cleaning machine, etc.
#seedcleaner
#wheatcleaningmachine
#ricegrader
#seedcleaningmachine
#bajaracleaningmachine
#milletcleaningmachine
#marvelagrotech
#flatgrader
#flatgradermachine
View Complete details





| Minimum Order Quantity | 21 Unit |
| Plant Capacity | 3 TPH |
| Capacity | 5 TPH |
| Plant Type | Turnkey Plant |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type Of Machines | seed cleaning |
| Weight | 4 tone |
| Application | Pulses, Cotton Seed, Vegetable Seeds, Food Grains, Oil Seeds |
| Power Source | Electric |
| Installation Mode | Turnkey |
View Complete details