Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 07942671834 82% Response Rate
Send Enquiry
Minimum Order Quantity: 11 Unit
Product Brochure
| Capacity | 500 Kg/hr |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Motor Power | More Than 15 HP |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Voltage | 440 V |
| Included Machinery | Pneumatic Lifting System, Destoner, Sifter / Plansifter, Conveyor, Storage Tank / Silo, Milling Unit (Chakki/Roller), Elevator, Grader / Pre-Cleaner, Control Panel, Scourer |
| Material | MS with SS contact |
| Final Product | Atta (Wheat Flour) |
| Power Consumption | 35 KWH |
| Plant Condition | New |
| Included Components | Destoner, Packaging Unit, Grinding Section, Elevators, Cyclone, Cleaning Section |
| Certification | ISO |
| Power Source | Electric |
| Weight | 4.5 TONE |
| Motor RPM | 960 |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Country of Origin | Made in India |
| Horse Power | 75 HP |
| BRAND | MARVEL |
We are engaged in offering a wide range of 75 HP Industrial Atta Chakki Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
| Capacity | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Storage Tank | 2 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Material | MS with SS contact |
| Plant Condition | New |
| Included Components | Packaging Unit, Elevators, Destoner, Cyclone, Cleaning Section, Grinding Section |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand | Marvel |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Capacity (kg/hr) | 500 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 2 Ton |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Destoner, Storage Tank / Silo, Conveyor, Elevator, Grader / Pre-Cleaner, Milling Unit (Chakki/Roller), Sifter / Plansifter, Pneumatic Lifting System, Scourer, Control Panel |
| Final Product | Atta (Wheat Flour) |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 1000 kg/hr |
| Motor Power | upto 25 HP |
| Storage Tank | 10 Ton |
| Usage/Application | Industrial, Commercial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 2000 kg/hr |
| Motor Power | 100 HP |
| Storage Tank | 5 Ton |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 1000 kg/hr |
| Motor Power | 50 HP |
| Storage Tank | 2 Ton |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Capacity (kg/hr) | 2000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | More Than 100 HP |
| Storage Tank | 10 Ton |
| Usage/Application | Industrial |
| Included Machinery | Elevator, Pneumatic Lifting System, Grader / Pre-Cleaner, Storage Tank / Silo, Destoner, Sifter / Plansifter, Milling Unit (Chakki/Roller), Scourer, Control Panel, Conveyor |
| Final Product | Atta (Wheat Flour) |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | upto 500 kg/rh |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Operation Mode | Automatic |
| Material of Construction | GALVENIZED |
| Electricity Connection | Three Phase |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | indusatrial |
| Included Machinery | Pneumatic Lifting System, Destoner, Grader / Pre-Cleaner, Control Panel, Storage Tank / Silo, Scourer, Milling Unit (Chakki/Roller), Elevator, Sifter / Plansifter, Conveyor |
| Material | MS with SS contact |
| Motor Speed | 960 RPM |
| Final Product | Besan (Gram Flour), Multi-Grain Flour, Atta (Wheat Flour) |
| Plant Condition | New |
| Included Components | Packaging Unit, Cyclone, Grinding Section, Cleaning Section, Elevators, Destoner |
| Power Source | Electric |
| Weight | 3 Ton |
| Country of Origin | Made in India |
| Brand | Marvel |
| Surface finish | Powder coated |
We are engaged in offering a wide range of Automatic Atta Chakki Machine to our clients. Our range of all products is widely appreciated by our clients
Additional Information:
View Complete details
| Production Capacity | 2000 kg/hr |
| Motor Power | upto 25 HP |
| Storage Tank | 2 Ton |
| Usage/Application | Industrial, Commercial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
Minimum Order Quantity: 11 Piece
Product Brochure
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Included Machinery | Destoner, Pneumatic Lifting System, Sifter / Plansifter, Storage Tank / Silo, Milling Unit (Chakki/Roller), Grader / Pre-Cleaner, Control Panel, Conveyor, Scourer, Elevator |
| Material | MS with SS contact |
| Final Product | Atta (Wheat Flour), Besan (Gram Flour), Multi-Grain Flour |
| Dimensions | 50/20/18 ( L/W/H ) |
| Motor Speed | 960 Rpm |
| Plant Condition | New |
| Frequency | 50 HZ |
| Voltage | 440V |
| Included Components | Grinding Section, Packaging Unit, Elevators, Cleaning Section, Destoner, Cyclone |
| Power Consumption | 75 hp |
| Floor Space Requirement | 800 square feet |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand | MARVEL |
| Types of color | Powder Coated |
| Color | White And Blue |
| Operation mode | Fully automatic flour mill plant |
| Sheet material | Galvenized |
| Sheet Thickness | 3 mm |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 500 kg/hr |
| Capacity | 500 Kg/hr |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Motor Power | More Than 15 HP |
| Material of Construction | GALVENIZED |
| Electricity Connection | Three Phase |
| Machine Type | Complete Plant |
| Grinding Mechanism | Stone Grinder |
| Warranty | more than 24 months |
| Voltage | 440 V |
| Power Consumption | 35 kw |
| Material | MS with SS Contact |
| Type | Automatic Flour Mill |
| Phase | Three Phase |
| Certification | ISI, ISO |
| Included Components | Cleaning Section, Control Panel, Elevator, Sifter / Grader, De-stoner, Cyclone Blower |
| Dimensions | length = 50 feet,width = 15 feet,height = 15 feet |
| Motor Brand | Crompton |
| Weight | 4.5 tone |
| Motor RPM | 960 rpm |
| Frequency | 60 Hz |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Country of Origin | Made in India |
| Horse Power | 45 HP |
| Brand | Marvel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Production Capacity | 250 kg/hr |
| Capacity | 250 Kg/hr |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Motor Power | More Than 15 HP |
| Material of Construction | GALENIZED |
| Electricity Connection | Three Phase |
| Machine Type | Complete Plant |
| Grinding Mechanism | Stone Grinder |
| Warranty | more than 24 months |
| Voltage | 440 V |
| Power Consumption | 25 kwh |
| Material | MS with SS Contact |
| Phase | Three Phase |
| Certification | ISO |
| Included Components | De-stoner, Elevator, Cleaning Section, Cyclone Blower, Sifter / Grader, Control Panel |
| Dimensions | 800 squar feet area |
| Motor Brand | Crompton |
| Weight | 4.5 tone |
| Motor RPM | 960 rpm |
| Frequency | 60 Hz |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Country of Origin | Made in India |
| Horse Power | 38 HP |
| Brand | Marvel |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 250 kg/hr |
| Capacity | 250 Kg/hr |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Material of Construction | GALVENIZED |
| Motor Power | 15 HP |
| Electricity Connection | Three Phase |
| Machine Type | Complete Plant |
| Grinding Mechanism | Stone Grinder |
| Voltage | 440 V |
| Material | MS with SS Contact |
| Phase | Three Phase |
| Included Components | Sifter / Grader, Cyclone Blower, Cleaning Section, Elevator, De-stoner, Control Panel |
| Motor Brand | Crompton |
| Horse Power | 25 HP |
| BRAND | MARVEL |
View Complete details