Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 0794267183482% Response Rate
Send Enquiry






| Production Capacity | 500 kg/hr |
| Capacity | 500 Kg/hr |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Motor Power | More Than 15 HP |
| Material of Construction | GALVENIZED |
| Electricity Connection | Three Phase |
| Machine Type | Complete Plant |
View Complete details







| Minimum Order Quantity | 1 Unit |
| Production Capacity | 250 kg/hr |
| Capacity | 250 Kg/hr |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Motor Power | More Than 15 HP |
| Material of Construction | GALENIZED |
| Electricity Connection | Three Phase |
| Machine Type | Complete Plant |
View Complete details










| Minimum Order Quantity | 1 Unit |
| Capacity | upto 500 kg/rh |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Operation Mode | Automatic |
| Material of Construction | GALVENIZED |
| Electricity Connection | Three Phase |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | indusatrial |
| Included Machinery | Scourer, Control Panel, Destoner, Elevator, Sifter / Plansifter, Storage Tank / Silo, Pneumatic Lifting System, Milling Unit (Chakki/Roller), Grader / Pre-Cleaner, Conveyor |
We are engaged in offering a wide range of Automatic Atta Chakki Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details






| Production Capacity | 250 kg/hr |
| Capacity | 250 Kg/hr |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Material of Construction | GALVENIZED |
| Motor Power | 15 HP |
| Electricity Connection | Three Phase |
| Machine Type | Complete Plant |
View Complete details








| Minimum Order Quantity | 11 Unit |
| Capacity | 500 Kg/hr |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Motor Power | More Than 15 HP |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Voltage | 440 V |
We are engaged in offering a wide range of 75 HP Industrial Atta Chakki Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details






| Minimum Order Quantity | 21 Piece |
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Commercial |
| Material | MS with SS contact |
| Motor Speed | 960 rpm |
| Plant Condition | New |
View Complete details






| Minimum Order Quantity | 11 Piece |
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Included Machinery | Control Panel, Elevator, Milling Unit (Chakki/Roller), Destoner, Scourer, Sifter / Plansifter, Conveyor, Pneumatic Lifting System, Storage Tank / Silo, Grader / Pre-Cleaner |
| Material | MS with SS contact |
| Final Product | Atta (Wheat Flour), Multi-Grain Flour, Besan (Gram Flour) |
| Dimensions | 50/20/18 ( L/W/H ) |
View Complete details




| Capacity | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Storage Tank | 2 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Material | MS with SS contact |
| Plant Condition | New |
| Included Components | Packaging Unit, Grinding Section, Elevators, Destoner, Cyclone, Cleaning Section |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Storage Tank | 2 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Material | MS with SS contact |
| Included Components | Destoner, Cleaning Section, Packaging Unit, Elevators, Cyclone, Grinding Section |
| Power Source | Electric |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Capacity | 2000 kg/hr |
| Production Capacity | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | More Than 100 HP |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 8 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Included Components | Cleaning Section, Cyclone, Destoner, Packaging Unit, Elevators, Grinding Section |
| Power Source | Electric |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 kg/hr |
| Capacity | 500 kg/hr |
| Operation Mode | Automatic |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Industrial, Commercial |
| Material | MS with SS contact |
| Plant Condition | New |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Capacity | 500 kg/hr |
| Production Capacity | 500 kg/hr |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Elevator, Milling Unit (Chakki/Roller), Pneumatic Lifting System, Conveyor, Destoner, Grader / Pre-Cleaner, Storage Tank / Silo, Sifter / Plansifter, Scourer, Control Panel |
| Material | MS with SS contact |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details



| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | More Than 100 HP |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Included Machinery | Control Panel, Conveyor, Destoner, Sifter / Plansifter, Grader / Pre-Cleaner, Scourer, Pneumatic Lifting System, Storage Tank / Silo, Elevator, Milling Unit (Chakki/Roller) |
| Material | MS with SS contact |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Capacity | 1000 kg/hr |
| Production Capacity | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Industrial, Commercial |
| Material | MS with SS contact |
| Plant Condition | New |
| Power Source | Electric |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details