Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 0794267183485% Response Rate
Send Enquiry






Product Brochure
| Capacity | 500 Kg/hr |
| Production Capacity | 500 kg/hr |
| Grinding Stone Size | 24 inch |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Motor Power | More Than 15 HP |
| Material of Construction | GALVENIZED |
| Machine Type | Complete Plant |
View Complete details










Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | upto 500 kg/rh |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Material Processed | Multigrain, Atta (Wheat) |
| Operation Mode | Automatic |
| Material of Construction | GALVENIZED |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Electricity Connection | Three Phase |
| Usage/Application | indusatrial |
We are engaged in offering a wide range of Automatic Atta Chakki Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 250 Kg/hr |
| Production Capacity | 250 kg/hr |
| Grinding Stone Size | 24 inch |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Motor Power | More Than 15 HP |
| Material of Construction | GALENIZED |
| Machine Type | Complete Plant |
View Complete details






Product Brochure
| Capacity | 250 Kg/hr |
| Production Capacity | 250 kg/hr |
| Grinding Stone Size | 24 inch |
| Chakki Size | 24 inch |
| Automation Grade | Fully Automatic |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Motor Power | 15 HP |
| Material of Construction | GALVENIZED |
| Machine Type | Complete Plant |
View Complete details








Product Brochure
| Minimum Order Quantity | 11 Unit |
| Capacity | 500 Kg/hr |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Material Processed | Sattu, Multigrain, Besan (Gram Flour), Corn / Maize Grit, Maida (Refined Flour), Spices, Atta (Wheat) |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Motor Power | More Than 15 HP |
| Material of Construction | Mild Steel |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Electricity Connection | Three Phase |
We are engaged in offering a wide range of 75 HP Industrial Atta Chakki Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details






Product Brochure
| Minimum Order Quantity | 21 Piece |
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Material Processed | Atta (Wheat), Multigrain |
| Operation Mode | Automatic |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material | MS with SS contact |
| Plant Condition | New |
View Complete details







Product Brochure
| Capacity | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Material Processed | Atta (Wheat), Multigrain, Maida (Refined Flour) |
| Storage Tank | 2 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Material | MS with SS contact |
| Usage/Application | Industrial |
| Body Material | MS with SS contact |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details

| Capacity | 500 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Operation Mode | Automatic |
| Motor Power | 50 HP |
| Material Processed | Atta (Wheat) |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Commercial, Industrial |
| Material | MS with SS contact |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Material Processed | Besan (Gram Flour), Multigrain, Atta (Wheat) |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Commercial, Industrial |
| Material | MS with SS contact |
| Plant Condition | New |
| Included Components | Packaging Unit, Cleaning Section, Grinding Section |
| Power Source | Electric |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Material Processed | Atta (Wheat) |
| Storage Tank | 2 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Material | MS with SS contact |
| Body Material | MS with SS contact |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Capacity | 2000 kg/hr |
| Production Capacity | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | More Than 100 HP |
| Material Processed | Atta (Wheat), Multigrain |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 8 |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Plant Condition | New |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details



| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | More Than 100 HP |
| Material Processed | Atta (Wheat) |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Material | MS with SS contact |
| Usage/Application | Industrial |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details

View Complete details