Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 07942671834 90% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 500 Kg/hr |
| Motor Power | More Than 15 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Voltage | 440 V |
| Power Consumption | 35 kw |
| Type | Automatic Flour Mill |
| Certification | ISO, ISI |
| Dimensions | length = 50 feet,width = 15 feet,height = 15 feet |
| Weight | 4.5 tone |
| Motor RPM | 960 rpm |
| Frequency | 60 Hz |
| Warranty | more than 24 months |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Country of Origin | Made in India |
| Horse Power | 45 HP |
| Brand | Marvel |
| Usage/Application | Industrial & Commercial |
Additional Information:
View Complete details
Minimum Order Quantity: 21 Unit
Product Brochure
| Capacity (kg/hr) | 500 kg/hr |
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material of Construction | Mild Steel |
| Included Machinery | Destoner, Milling Unit (Chakki/Roller), Pneumatic Lifting System, Scourer, Grader / Pre-Cleaner, Sifter / Plansifter, Storage Tank / Silo, Conveyor, Control Panel, Elevator |
| Motor Speed | 960 RPM |
| Final Product | Atta (Wheat Flour) |
| Weight | 3 Ton |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Automatic Atta Chakki Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 11 Unit
Product Brochure
| Capacity (kg/hr) | 500 kg/hr |
| Capacity | 500 Kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | More Than 15 HP |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Voltage | 440 V |
| Material of Construction | Mild Steel |
| Included Machinery | Grader / Pre-Cleaner, Pneumatic Lifting System, Elevator, Sifter / Plansifter, Milling Unit (Chakki/Roller), Conveyor, Destoner, Storage Tank / Silo, Scourer, Control Panel |
| Power Consumption | 35 KWH |
| Final Product | Atta (Wheat Flour) |
| Certification | ISO |
| Weight | 4.5 TONE |
| Motor RPM | 960 |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Country of Origin | Made in India |
| Horse Power | 75 HP |
| BRAND | MARVEL |
We are engaged in offering a wide range of 75 HP Industrial Atta Chakki Machine to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 21 Piece
Product Brochure
| Capacity | upto 500 kg/rh |
| Motor Power | 50 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Frequency | 50 hz |
| Voltage | 440v |
| Usage/Application | Commercial |
| Dimensions | 1000 square feet , Length : 50 feet , Width : 20 feet, Height : 16 feet |
| Motor Speed | 960 rpm |
| Floor Space Requirement | 1000 square feet |
| Power Consumption | 40 kwh |
| Weight | 5 tone |
| Country of Origin | Made in India |
| Brand | Marvel |
| Surface Finishing | Powder Coated |
| Machine color | Blue and White |
| Sheet Material | Galvenized |
Additional Information:
View Complete details
Minimum Order Quantity: 11 Piece
Product Brochure
| Capacity (kg/hr) | 1000 kg/hr |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Usage/Application | Industrial |
| Included Machinery | Conveyor, Elevator, Milling Unit (Chakki/Roller), Pneumatic Lifting System, Destoner, Sifter / Plansifter, Control Panel, Grader / Pre-Cleaner, Scourer, Storage Tank / Silo |
| Dimensions | 50/20/18 ( L/W/H ) |
| Motor Speed | 960 Rpm |
| Final Product | Multi-Grain Flour, Atta (Wheat Flour), Besan (Gram Flour) |
| Frequency | 50 HZ |
| Voltage | 440V |
| Power Consumption | 75 hp |
| Floor Space Requirement | 800 square feet |
| Country of Origin | Made in India |
| Brand | MARVEL |
| Types of color | Powder Coated |
| Color | White And Blue |
| Operation mode | Fully automatic flour mill plant |
| Sheet material | Galvenized |
| Sheet Thickness | 3 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 21 Unit
Product Brochure
| Capacity | 400 Kg/hr |
| Motor Power | More Than 15 HP |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Voltage | 440 V |
| Power Consumption | 25 kwh |
| Certification | ISO |
| Dimensions | 800 squar feet area |
| Weight | 4.5 tone |
| Motor RPM | 960 rpm |
| Frequency | 60 Hz |
| Warranty | more than 24 months |
| Installation Services Required | Yes |
| After Sales Service | Yes |
| Country of Origin | Made in India |
| Horse Power | 38 HP |
| Brand | Marvel |
View Complete details
Minimum Order Quantity: 21 Unit
Product Brochure
| Capacity | 300 Kg/hr |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Voltage | 440 V |
| Horse Power | 25 HP |
View Complete details
| Production Capacity | 2000 kg/hr |
| Motor Power | upto 25 HP |
| Storage Tank | 2 Ton |
| Usage/Application | Industrial, Commercial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Capacity (kg/hr) | 500 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 2 Ton |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Destoner, Storage Tank / Silo, Conveyor, Elevator, Grader / Pre-Cleaner, Milling Unit (Chakki/Roller), Sifter / Plansifter, Pneumatic Lifting System, Scourer, Control Panel |
| Final Product | Atta (Wheat Flour) |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 1000 kg/hr |
| Motor Power | upto 25 HP |
| Storage Tank | 10 Ton |
| Usage/Application | Industrial, Commercial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 2000 kg/hr |
| Motor Power | 100 HP |
| Storage Tank | 5 Ton |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 1000 kg/hr |
| Motor Power | 50 HP |
| Storage Tank | 2 Ton |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Capacity (kg/hr) | 2000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | More Than 100 HP |
| Storage Tank | 10 Ton |
| Usage/Application | Industrial |
| Included Machinery | Elevator, Pneumatic Lifting System, Grader / Pre-Cleaner, Storage Tank / Silo, Destoner, Sifter / Plansifter, Milling Unit (Chakki/Roller), Scourer, Control Panel, Conveyor |
| Final Product | Atta (Wheat Flour) |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 1000 kg/hr |
| Motor Power | 75 HP |
| Storage Tank | 2 Ton |
| Usage/Application | Commercial, Industrial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details