Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 0794267183482% Response Rate
Send Enquiry




| Cleaning Capacity | 500 kg/hr |
| Capacity | up to 1 TPH |
| Machine Type | Pre Cleaner |
| No Of Screens | 2 Screens |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Power | 1 hp |
| Usage/Application | Grains |
| Type Of Machines | Seed Grader |
| Weight | customize |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Minimum Order Quantity | 21 Unit |
| Capacity | 6000 Kg/Hour |
| Power | 2 HP |
| Operation Type | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Application | Maize, Rice, Grains, Wheat, Seeds, Pulses |
| Material of Construction(Contact) | MS |
| Machine Type | Vibro Destoner |
| Deck Type | Double Deck |
View Complete details