Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 07942671834 90% Response Rate
Send Enquiry
Minimum Order Quantity: 21 Unit
Product Brochure
| Capacity | upto 500 kg/rh |
| Motor Power | 50 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Voltage | 440V |
| Usage/Application | Commercial |
| Motor Speed | 960 RPM |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 50 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 21 Unit
Product Brochure
| Capacity (kg/hr) | 1000 kg/hr |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material of Construction | Mild Steel |
| Included Machinery | Destoner, Control Panel, Scourer, Pneumatic Lifting System, Conveyor, Grader / Pre-Cleaner, Elevator, Storage Tank / Silo, Milling Unit (Chakki/Roller), Sifter / Plansifter |
| Final Product | Atta (Wheat Flour) |
| Voltage | 440V |
| Brand | Marvel |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Mild Steel Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 21 Unit
Product Brochure
| Capacity | 1000 kg/hr |
| Motor Power | 75 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Frequency | 60 Hz |
| Voltage | 440 V |
| Usage/Application | Commercial |
| Dimensions | 20/45 feet area , 18 feet height |
| Motor Speed | 960 rpm |
| Floor Space Requirement | 900 square feet |
| Power Consumption | 75hp |
| Weight | 6 tone |
| Country of Origin | Made in India |
| color | powder coated |
| motor brand | crompton |
| function | fully automatic |
| no of labor reuqired | 2 labor |
| BRAND | MARVEL |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
Additional Information:
View Complete details
Minimum Order Quantity: 11 Piece
Product Brochure
| Capacity (kg/hr) | 1000 kg/hr |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Scourer, Destoner, Pneumatic Lifting System, Grader / Pre-Cleaner, Elevator, Control Panel, Milling Unit (Chakki/Roller), Storage Tank / Silo, Conveyor, Sifter / Plansifter |
| Dimensions | 50/20/18 (L/W/H) |
| Motor Speed | 960 RPM |
| Final Product | Atta (Wheat Flour) |
| Frequency | 50 hz |
| Voltage | 440 v |
| Floor Space Requirement | 1000 SQUARE FEET |
| Power Consumption | 60 KW |
| Country of Origin | Made in India |
| Brand | MARVEL |
| Types of color | Powder coated |
| Operation mode | Fully Automatic |
| Bearing company | SKF |
| Color | White and Blue |
| Place | Rajkot |
| Types Of Plant | Fully automatic plant |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 1000 kg/hr |
| Motor Power | 75 HP |
| Storage Tank | 5 Ton |
| Usage/Application | Industrial |
| Voltage | 440V |
| Dimensions | 50/20/18 (L/W/H) |
| Motor Speed | 960 RPM |
| Floor Space Requirement | 1000 SQUARE FEET |
| Power Consumption | 75HP |
| Country of Origin | Made in India |
| Brand | MARVEL |
| Paint | Powder Coated |
| Color | White And Blue |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
Minimum Order Quantity: 2 Unit
| Capacity (kg/hr) | 1000 kg/hr |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material of Construction | Mild Steel |
| Included Machinery | Pneumatic Lifting System, Conveyor, Sifter / Plansifter, Destoner, Storage Tank / Silo, Grader / Pre-Cleaner, Control Panel, Elevator, Milling Unit (Chakki/Roller), Scourer |
| Final Product | Multi-Grain Flour, Atta (Wheat Flour) |
| Country of Origin | Made in India |
View Complete details
| Capacity (kg/hr) | 500 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 5 Ton |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Conveyor, Sifter / Plansifter, Control Panel, Milling Unit (Chakki/Roller), Elevator, Grader / Pre-Cleaner, Scourer, Pneumatic Lifting System, Destoner, Storage Tank / Silo |
| Final Product | Atta (Wheat Flour) |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Capacity (kg/hr) | 500 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 5 Ton |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Sifter / Plansifter, Storage Tank / Silo, Elevator, Scourer, Destoner, Grader / Pre-Cleaner, Pneumatic Lifting System, Conveyor, Control Panel, Milling Unit (Chakki/Roller) |
| Final Product | Multi-Grain Flour, Atta (Wheat Flour) |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 2000 kg/hr |
| Motor Power | 50 HP |
| Storage Tank | 5 Ton |
| Usage/Application | Industrial, Commercial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 2000 kg/hr |
| Storage Tank | 5 Ton |
| Usage/Application | Industrial, Commercial |
| Country of Origin | Made in India |
| Motor Power | 50 HP |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 2000 kg/hr, 2000 kg/hr |
| Motor Power | 100 HP |
| Storage Tank | 5 Ton |
| Chakki Size | 24 inch |
| Usage/Application | Commercial, Industrial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Capacity (kg/hr) | 2000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 2 Ton |
| Usage/Application | Industrial |
| Included Machinery | Pneumatic Lifting System, Storage Tank / Silo, Milling Unit (Chakki/Roller), Destoner, Control Panel, Grader / Pre-Cleaner, Sifter / Plansifter, Scourer, Elevator, Conveyor |
| Final Product | Atta (Wheat Flour), Besan (Gram Flour), Multi-Grain Flour |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 0.5 Ton/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 50 hp |
| Material of Construction | MS |
| Power Consumption | 40 kwh |
| Head Pulses Recovery | 80% |
| Voltage | 440v |
| Machines Included | marvel |
| Usage/Application | making all types of dal |
| Warranty | 2 years |
| Certification | iso |
| Design | standard design |
| Machinery Weight | 7 tone |
| RPM | 960 rpm |
| Air Consumption | no |
| Operating Voltage | 440v |
| Dimension | 2000 square feet area required |
| I Deal In | New Only |
| Polishing Capacity | 500 kg/hr |
| Country of Origin | Made in India |
| Brand | MARVEL |
Additional Information:
View Complete details
| Capacity | 1 Ton/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Type of Pulses | All Pulses |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details