Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 0794267183485% Response Rate
Send Enquiry







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Material Processed | Atta (Wheat), Besan (Gram Flour), Spices, Multigrain |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material | MS with SS contact |
We are engaged in offering a wide range of 50 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
View Complete details









Product Brochure
| Minimum Order Quantity | 21 Unit |
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Material Processed | Multigrain, Corn / Maize Grit, Maida (Refined Flour), Besan (Gram Flour), Atta (Wheat), Spices |
| Operation Mode | Automatic |
| Material of Construction | GALVENIZED |
| Number of Grinding Units (Chakki/Roll Body) | 3 |
| Electricity Connection | Three Phase |
| Usage/Application | INDUSTRIAL |
We are engaged in offering a wide range of Mild Steel Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
View Complete details








Product Brochure
| Minimum Order Quantity | 21 Unit |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Material Processed | Atta (Wheat), Maida (Refined Flour), Corn / Maize Grit, Spices, Multigrain, Besan (Gram Flour) |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material | MS with SS contact |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details






Product Brochure
| Minimum Order Quantity | 11 Piece |
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Material Processed | Atta (Wheat), Spices, Besan (Gram Flour), Multigrain |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Included Machinery | Conveyor, Pneumatic Lifting System, Destoner, Milling Unit (Chakki/Roller), Elevator, Grader / Pre-Cleaner, Storage Tank / Silo, Scourer, Sifter / Plansifter, Control Panel |
| Usage/Application | Industrial |
| Motor Speed | 960 RPM |
| Final Product | Atta (Wheat Flour) |
View Complete details






Product Brochure
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 100 HP |
| Material Processed | Multigrain, Besan (Gram Flour), Spices, Corn / Maize Grit, Atta (Wheat), Maida (Refined Flour) |
| Storage Tank | 5 Ton |
| Chakki Size | 24 inch |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Body Material | MS with SS contact |
| Usage/Application | Commercial, Industrial |
| Plant Condition | New |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details





| Capacity | 250 kg/hr |
| Production Capacity | 250 kg/hr |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 27 HP |
| Material Processed | Multigrain, Besan (Gram Flour), Spices, Atta (Wheat) |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Included Machinery | Elevator, Scourer, Control Panel, Destoner, Sifter / Plansifter, Pneumatic Lifting System, Conveyor, Grader / Pre-Cleaner, Storage Tank / Silo, Milling Unit (Chakki/Roller) |
| Body Material | MS with SS contact |
We are engaged in offering a wide range of 50 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details






Product Brochure
| Capacity | 3000 kg/hr |
| Production Capacity | 2000 kg/hr |
| Capacity (kg/hr) | 3000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Material Processed | Atta (Wheat), Multigrain |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Included Machinery | Scourer, Control Panel, Milling Unit (Chakki/Roller), Pneumatic Lifting System, Elevator, Destoner, Storage Tank / Silo, Sifter / Plansifter, Grader / Pre-Cleaner, Conveyor |
| Material | MS with SS contact |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Material Processed | Multigrain, Atta (Wheat), Besan (Gram Flour), Spices |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Speed | 960 RPM |
| Dimensions | 50/20/18 (L/W/H) |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details






Product Brochure
| Capacity | 2000 kg/hr |
| Production Capacity | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Material Processed | Besan (Gram Flour), Sattu, Multigrain, Atta (Wheat), Maida (Refined Flour), Corn / Maize Grit, Spices |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 3 |
| Material | MS with SS contact |
| Plant Condition | New |
| Included Components | Cyclone, Elevators, Packaging Unit, Cleaning Section, Grinding Section, Destoner |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Minimum Order Quantity | 2 Unit |
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Material Processed | Atta (Wheat), Multigrain |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
View Complete details




| Capacity | 500 kg/hr |
| Production Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 500 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Material Processed | Atta (Wheat), Multigrain |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Included Machinery | Destoner, Sifter / Plansifter, Control Panel, Storage Tank / Silo, Pneumatic Lifting System, Grader / Pre-Cleaner, Conveyor, Milling Unit (Chakki/Roller), Scourer, Elevator |
| Usage/Application | Industrial, Commercial |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




Product Brochure
| Minimum Order Quantity | 2 Piece |
| Plant Capacity | 0.5 ton/hr |
| Capacity | 0.5 Ton/hr |
| Operation Mode | Automatic |
| Plant Type | Modern Plant |
| Type of Pulses | All Pulses |
| Installed Power | 50 HP |
| Electricity Connection | Three Phase |
| Body Material | MS Powder Coated |
| Motor Power | 50 hp |
| Pulses Processed | Toor, Multiple Pulses, Moong, Chana, Urad, Masoor |
View Complete details



| Capacity | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 100 HP |
| Material Processed | Maida (Refined Flour), Atta (Wheat), Multigrain |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Material | MS with SS contact |
| Usage/Application | Industrial |
| Plant Condition | New |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details



| Plant Capacity | 500 kg/hr |
| Capacity | 1 Ton/hr |
| Operation Mode | Automatic |
| Usage | Dal Mill |
| Installed Power | 50 HP |
| Body Material | MS Powder Coated |
| Plant Type | Double Line |
| Electricity Connection | Three Phase |
| Type of Pulses | All Pulses |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details