Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 07942671834 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material | MS with SS contact |
| Motor Speed | 960 RPM |
| Plant Condition | New |
| Voltage | 440V |
| Included Components | Grinding Section, Destoner, Cyclone, Elevators, Packaging Unit, Cleaning Section |
| Power Source | Electric |
| Country of Origin | Made in India |
| BRAND | MARVEL |
We are engaged in offering a wide range of 50 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
Additional Information:
View Complete details
Minimum Order Quantity: 21 Unit
Product Brochure
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Operation Mode | Automatic |
| Material of Construction | GALVENIZED |
| Electricity Connection | Three Phase |
| Usage/Application | INDUSTRIAL |
| Included Machinery | Storage Tank / Silo, Sifter / Plansifter, Scourer, Destoner, Grader / Pre-Cleaner, Pneumatic Lifting System, Elevator, Conveyor, Milling Unit (Chakki/Roller), Control Panel |
| Material | MS with SS contact |
| Final Product | Besan (Gram Flour), Atta (Wheat Flour) |
| Brand | Marvel |
| Plant Condition | New |
| Voltage | 440V |
| Included Components | Grinding Section, Elevators, Cleaning Section, Destoner, Cyclone, Packaging Unit |
| Power Source | Electric |
| Country of Origin | Made in India |
| Company | MARVEL |
We are engaged in offering a wide range of Mild Steel Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
View Complete details
Minimum Order Quantity: 21 Unit
Product Brochure
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Commercial |
| Material | MS with SS contact |
| Dimensions | 20/45 feet area , 18 feet height |
| Motor Speed | 960 rpm |
| Plant Condition | New |
| Frequency | 60 Hz |
| Voltage | 440 V |
| Included Components | Cleaning Section, Destoner, Packaging Unit, Grinding Section, Cyclone, Elevators |
| Floor Space Requirement | 900 square feet |
| Power Consumption | 75hp |
| Power Source | Electric |
| Weight | 6 tone |
| Country of Origin | Made in India |
| motor brand | crompton |
| function | fully automatic |
| no of labor reuqired | 2 labor |
| BRAND | MARVEL |
| color | powder coated |
| company brand | Marvel |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
Additional Information:
View Complete details
Minimum Order Quantity: 11 Piece
Product Brochure
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Usage/Application | Industrial |
| Included Machinery | Pneumatic Lifting System, Sifter / Plansifter, Control Panel, Conveyor, Milling Unit (Chakki/Roller), Elevator, Scourer, Grader / Pre-Cleaner, Storage Tank / Silo, Destoner |
| Motor Speed | 960 RPM |
| Dimensions | 50/20/18 (L/W/H) |
| Final Product | Atta (Wheat Flour) |
| Frequency | 50 hz |
| Voltage | 440 v |
| Power Consumption | 60 KW |
| Floor Space Requirement | 1000 SQUARE FEET |
| Country of Origin | Made in India |
| Brand | MARVEL |
| Types of color | Powder coated |
| Operation mode | Fully Automatic |
| Bearing company | SKF |
| Color | White and Blue |
| Place | Rajkot |
| Types Of Plant | Fully automatic plant |
Additional Information:
View Complete details
Product Brochure
| Capacity | 3000 kg/hr |
| Capacity (kg/hr) | 3000 kg/hr |
| Production Capacity | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Industrial |
| Included Machinery | Storage Tank / Silo, Sifter / Plansifter, Milling Unit (Chakki/Roller), Scourer, Elevator, Destoner, Control Panel, Pneumatic Lifting System, Conveyor, Grader / Pre-Cleaner |
| Material | MS with SS contact |
| Final Product | Atta (Wheat Flour) |
| Plant Condition | New |
| Included Components | Cleaning Section, Packaging Unit, Cyclone, Destoner, Grinding Section, Elevators |
| Power Source | Electric |
| Country of Origin | Made in India |
| BRAND | MARVEL |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
Product Brochure
| Capacity | 2000 kg/hr |
| Production Capacity | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 3 |
| Material | MS with SS contact |
| Plant Condition | New |
| Included Components | Elevators, Destoner, Cyclone, Cleaning Section, Packaging Unit, Grinding Section |
| Power Source | Electric |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
Minimum Order Quantity: 2 Unit
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Included Machinery | Sifter / Plansifter, Control Panel, Conveyor, Destoner, Storage Tank / Silo, Milling Unit (Chakki/Roller), Scourer, Grader / Pre-Cleaner, Elevator, Pneumatic Lifting System |
| Final Product | Atta (Wheat Flour), Multi-Grain Flour |
| Country of Origin | Made in India |
View Complete details
| Capacity (kg/hr) | 500 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 5 Ton |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Grader / Pre-Cleaner, Sifter / Plansifter, Control Panel, Scourer, Conveyor, Milling Unit (Chakki/Roller), Elevator, Destoner, Storage Tank / Silo, Pneumatic Lifting System |
| Final Product | Atta (Wheat Flour), Multi-Grain Flour |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 0.5 Ton/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 50 hp |
| Material of Construction | MS |
| Power Consumption | 40 kwh |
| Head Pulses Recovery | 80% |
| Voltage | 440v |
| Machines Included | marvel |
| Usage/Application | making all types of dal |
| Warranty | 2 years |
| Certification | iso |
| Design | standard design |
| Machinery Weight | 7 tone |
| RPM | 960 rpm |
| Air Consumption | no |
| Operating Voltage | 440v |
| Dimension | 2000 square feet area required |
| Polishing Capacity | 500 kg/hr |
| Country of Origin | Made in India |
| Brand | MARVEL |
Additional Information:
View Complete details
| Capacity | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 100 HP |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Material | MS with SS contact |
| Plant Condition | New |
| Included Components | Grinding Section, Destoner, Cleaning Section, Elevators, Packaging Unit, Cyclone |
| Power Source | Electric |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Chakki Size | 24 inch |
| Motor Power | 100 HP |
| Storage Tank | 5 Ton |
| Usage/Application | Industrial, Commercial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Capacity | 1 Ton/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Type of Pulses | All Pulses |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Speed | 960 RPM |
| Dimensions | 50/20/18 (L/W/H) |
| Plant Condition | New |
| Included Components | Packaging Unit, Cleaning Section, Cyclone, Elevators, Grinding Section, Destoner |
| Voltage | 440V |
| Power Source | Electric |
| Power Consumption | 75HP |
| Floor Space Requirement | 1000 SQUARE FEET |
| Country of Origin | Made in India |
| Brand | MARVEL |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
| Production Capacity | 250 kg/hr |
| Capacity (kg/hr) | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 27 HP |
| Storage Tank | 2 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 1 |
| Usage/Application | Industrial |
| Material | MS with SS contact |
| Included Machinery | Conveyor, Control Panel, Storage Tank / Silo, Pneumatic Lifting System, Grader / Pre-Cleaner, Sifter / Plansifter, Milling Unit (Chakki/Roller), Destoner, Elevator, Scourer |
| Plant Condition | New |
| Final Product | Multi-Grain Flour, Atta (Wheat Flour), Besan (Gram Flour) |
| Included Components | Cyclone, Grinding Section, Elevators, Destoner, Packaging Unit, Cleaning Section |
| Power Source | Electric |
| Country of Origin | Made in India |
| brand | marvel |
We are engaged in offering a wide range of 25 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details