Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 0794267183482% Response Rate
Send Enquiry







| Minimum Order Quantity | 1 Unit |
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material | MS with SS contact |
| Plant Condition | New |
We are engaged in offering a wide range of 50 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
View Complete details









| Minimum Order Quantity | 21 Unit |
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Operation Mode | Automatic |
| Material of Construction | GALVENIZED |
| Number of Grinding Units (Chakki/Roll Body) | 3 |
| Electricity Connection | Three Phase |
| Usage/Application | INDUSTRIAL |
| Material | MS with SS contact |
We are engaged in offering a wide range of Mild Steel Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
View Complete details








| Minimum Order Quantity | 21 Unit |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Commercial |
| Material | MS with SS contact |
| Dimensions | 20/45 feet area , 18 feet height |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details






| Minimum Order Quantity | 11 Piece |
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Included Machinery | Elevator, Destoner, Pneumatic Lifting System, Storage Tank / Silo, Milling Unit (Chakki/Roller), Control Panel, Sifter / Plansifter, Grader / Pre-Cleaner, Scourer, Conveyor |
| Motor Speed | 960 RPM |
| Dimensions | 50/20/18 (L/W/H) |
| Final Product | Atta (Wheat Flour) |
View Complete details






| Capacity | 3000 kg/hr |
| Capacity (kg/hr) | 3000 kg/hr |
| Production Capacity | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Industrial |
| Included Machinery | Milling Unit (Chakki/Roller), Sifter / Plansifter, Destoner, Grader / Pre-Cleaner, Control Panel, Pneumatic Lifting System, Elevator, Storage Tank / Silo, Conveyor, Scourer |
| Material | MS with SS contact |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Speed | 960 RPM |
| Dimensions | 50/20/18 (L/W/H) |
| Plant Condition | New |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details






| Capacity | 2000 kg/hr |
| Production Capacity | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 3 |
| Material | MS with SS contact |
| Plant Condition | New |
| Included Components | Cleaning Section, Grinding Section, Destoner, Cyclone, Packaging Unit, Elevators |
| Power Source | Electric |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Minimum Order Quantity | 2 Unit |
| Capacity | 1000 kg/hr |
| Capacity (kg/hr) | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 75 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Included Machinery | Elevator, Storage Tank / Silo, Milling Unit (Chakki/Roller), Scourer, Conveyor, Destoner, Sifter / Plansifter, Pneumatic Lifting System, Grader / Pre-Cleaner, Control Panel |
View Complete details




| Capacity | 500 kg/hr |
| Capacity (kg/hr) | 500 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 2 |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Conveyor, Destoner, Grader / Pre-Cleaner, Sifter / Plansifter, Control Panel, Milling Unit (Chakki/Roller), Pneumatic Lifting System, Elevator, Storage Tank / Silo, Scourer |
| Final Product | Atta (Wheat Flour), Multi-Grain Flour |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details



| Capacity | 1000 kg/hr |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 100 HP |
| Storage Tank | 10 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Industrial |
| Material | MS with SS contact |
| Plant Condition | New |
| Included Components | Cleaning Section, Cyclone, Packaging Unit, Destoner, Grinding Section, Elevators |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 100 HP |
| Chakki Size | 24 inch |
| Storage Tank | 5 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 4 |
| Usage/Application | Commercial, Industrial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details

| Capacity | 250 kg/hr |
| Capacity (kg/hr) | 2000 kg/hr |
| Production Capacity | 250 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 27 HP |
| Storage Tank | 2 Ton |
| Number of Grinding Units (Chakki/Roll Body) | 1 |
| Usage/Application | Industrial |
| Included Machinery | Pneumatic Lifting System, Milling Unit (Chakki/Roller), Grader / Pre-Cleaner, Conveyor, Scourer, Control Panel, Storage Tank / Silo, Elevator, Destoner, Sifter / Plansifter |
| Material | MS with SS contact |
We are engaged in offering a wide range of 25 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details




| Minimum Order Quantity | 2 Piece |
| Plant Capacity | 0.5 ton/hr |
| Capacity | 0.5 Ton/hr |
| Operation Mode | Automatic |
| Plant Type | Modern Plant |
| Type of Pulses | All Pulses |
| Installed Power | 50 HP |
| Electricity Connection | Three Phase |
| Body Material | MS Powder Coated |
| Motor Power | 50 hp |
| Pulses Processed | Masoor, Toor, Multiple Pulses, Urad, Chana, Moong |
View Complete details



| Plant Capacity | 500 kg/hr |
| Capacity | 1 Ton/hr |
| Operation Mode | Automatic |
| Usage | Dal Mill |
| Installed Power | 50 HP |
| Body Material | MS Powder Coated |
| Plant Type | Double Line |
| Electricity Connection | Three Phase |
| Type of Pulses | All Pulses |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details