Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 07942671834 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (kg/hr) | 500 kg/hr |
| Capacity | upto 500 kg/rh |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material of Construction | Stainless Steel |
| Included Machinery | Sifter / Plansifter, Pneumatic Lifting System, Conveyor, Grader / Pre-Cleaner, Elevator, Control Panel, Milling Unit (Chakki/Roller), Storage Tank / Silo, Scourer, Destoner |
| Dimensions | 1000 square feet area, Length : 50 feet, Width: 20 feet, Height: 16 feet |
| Motor Speed | 960 rpm |
| Final Product | Atta (Wheat Flour) |
| Frequency | 60 Hz |
| Voltage | 440v |
| Floor Space Requirement | 1000 square feet |
| Power Consumption | 42 kw |
| Weight | 5 tone |
| Country of Origin | Made in India |
| Brand | MARVEL |
| no of labour used | 2 nos |
| seed cleaning capacity | 1200 kg/hour |
| flour making capacity | 400 kg/hour |
| Machine color | Powder coated white and blue |
| Bearing company | SKF and Marvel |
Additional Information:
View Complete details
| Capacity (kg/hr) | 500 kg/hr |
| Production Capacity | 2000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | 50 HP |
| Storage Tank | 2 Ton |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Destoner, Grader / Pre-Cleaner, Pneumatic Lifting System, Control Panel, Scourer, Conveyor, Elevator, Sifter / Plansifter, Storage Tank / Silo, Milling Unit (Chakki/Roller) |
| Final Product | Atta (Wheat Flour) |
| Country of Origin | Made in India |
We are engaged in offering a wide range of 75 HP Fully Automatic Flour Mill Plant to our clients. Our range of all products is widely appreciated by our clients
#flourmillplant
#floourmill
#marvelagrotech
#marvelagro
#automaticattachakkiplant
#seedcleaningplant
#maidafloumillplant
#marvelbrand
#automaticchakkiattaplant
View Complete details
Minimum Order Quantity: 2 Unit
| Capacity | 500 Kg/hr |
| Motor Power | More Than 20 HP |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Power Consumption | More Than 25 kwh |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Voltage | 440 V |
| Country of Origin | Made in India |
View Complete details