Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 0794267183485% Response Rate
Send Enquiry




| Minimum Order Quantity | 1 Piece |
| Application Type | Commercial |
| Machine Type | Automatic |
| Power Source | Electric |
| Capacity | 80 kg/hr |
| Brand | Marvel |
| Automation Grade | Automatic |
| Material | MS |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Machine Type | Automatic |
| Power Source | Electric |
| Mill Type | Hammer Mill |
| Brand | Marvel |
| Automation Grade | Automatic |
| Material | MS |
| Motor Power | 15 hp |
| Voltage | 440 V |
| Grain Type | Maize |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Application Type | Commercial |
| Machine Type | Automatic |
| Power Source | Electric |
| Capacity | 80 kg/hr |
| Mill Type | Hammer Mill |
| Brand | Marvel |
| Automation Grade | Automatic |
| Material | MS |
| Type | Milling Plant |
| Country of Origin | Made in India |
View Complete details