Rajkot, Gujarat
GST No. 24ABUFM6003C1ZH
Call 0794267183482% Response Rate
Send Enquiry






| Minimum Order Quantity | 11 Piece |
| Capacity (kg/hr) | 1200 kg/hr |
| Capacity | 1000 kg/hr |
| Automation Grade | Fully Automatic |
| Motor Power | More Than 100 HP |
| Usage/Application | Industrial, Commercial |
| Included Machinery | Scourer, Storage Tank / Silo, Destoner, Grader / Pre-Cleaner, Pneumatic Lifting System, Milling Unit (Chakki/Roller), Sifter / Plansifter, Elevator, Conveyor, Control Panel |
| Dimensions | 70 / 20 / 30 ( L/W/H) |
| Motor Speed | 960 rpm |
| Final Product | Atta (Wheat Flour) |
| Frequency | 60 hz |
View Complete details